Cryptocurrency Prices
Top 20 by Market Cap
Updated: 06/06/2026, 01:35 AM(Data from CoinGecko)
Bitcoin
BTC
Price
$61,567.00
24h
-2.67%
Ethereum
ETH
Price
$1,596.62
24h
-9.04%
Tether
USDT
Price
$0.999662
24h
+0.06%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $61,567.00 | ▼2.67% |
| 2 | Ethereum ETH | $1,596.62 | ▼9.04% |
| 3 | Tether USDT | $0.999662 | ▲0.06% |
| 4 | BNB BNB | $576.24 | ▼3.74% |
| 5 | USDC USDC | $0.999774 | ▲0.00% |
| 6 | XRP XRP | $1.10 | ▼4.73% |
| 7 | Solana SOL | $64.19 | ▼5.19% |
| 8 | TRON TRX | $0.321613 | ▼2.81% |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | ▲1.86% |
| 10 | Hyperliquid HYPE | $59.45 | ▼7.72% |
| 11 | Dogecoin DOGE | $0.082727 | ▼5.32% |
| 12 | USDS USDS | $0.999997 | ▲0.04% |
| 13 | LEO Token LEO | $9.55 | ▼3.84% |
| 14 | Rain RAIN | $0.013157 | ▼6.36% |
| 15 | Stellar XLM | $0.202344 | ▲0.75% |
| 16 | Zcash ZEC | $365.02 | ▼20.72% |
| 18 | Monero XMR | $316.38 | ▼14.05% |
| 17 | Cardano ADA | $0.159335 | ▼12.16% |
| 19 | Canton CC | $0.148071 | ▼0.78% |
| 20 | Chainlink LINK | $7.43 | ▼6.16% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.