Cryptocurrency Prices
Top 20 by Market Cap
Updated: 08/25/2026, 08:11 PM(Data from CoinGecko)
Bitcoin
BTC
Price
$79,010.00
24h
-0.12%
Ethereum
ETH
Price
$2,462.71
24h
-0.73%
Tether
USDT
Price
$0.999943
24h
+0.01%
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | Bitcoin BTC | $79,010.00 | ▼0.12% |
| 2 | Ethereum ETH | $2,462.71 | ▼0.73% |
| 3 | Tether USDT | $0.999943 | ▲0.01% |
| 4 | BNB BNB | $697.59 | ▼1.11% |
| 5 | XRP XRP | $1.47 | ▼2.13% |
| 6 | USDC USDC | $0.999948 | ▲0.00% |
| 7 | Solana SOL | $97.72 | ▲1.78% |
| 8 | TRON TRX | $0.341148 | ▼0.58% |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | ▼1.03% |
| 10 | Hyperliquid HYPE | $81.32 | ▲3.30% |
| 11 | Dogecoin DOGE | $0.088646 | ▼2.55% |
| 12 | Zcash ZEC | $801.63 | ▼3.87% |
| 13 | Rain RAIN | $0.01575 | ▲6.76% |
| 14 | USDS USDS | $0.999927 | ▲0.01% |
| 16 | LEO Token LEO | $9.36 | ▲0.43% |
| 15 | WhiteBIT Coin WBT | $72.93 | ▼0.78% |
| 17 | Chainlink LINK | $11.47 | ▼0.67% |
| 18 | Monero XMR | $442.02 | ▲3.47% |
| 19 | Cardano ADA | $0.214607 | ▼3.39% |
| 20 | Stellar XLM | $0.19003 | ▼2.86% |
Cryptocurrency prices are highly volatile. Data provided for informational purposes only.